Cookies Wire-Cut and Dropping Machine - 5/6/7/9/12 Nozels
Checkout the feautures and technical specifications of this product below.
Key Features:
Specifications:
Model | No. of Nozzels | Tray Width | Max Production Capacity /hour | Total Power in HP/Kw |
---|---|---|---|---|
WCD-5 | 5 | 13.5" (350 mm) | 90 Kgs | 2.0/1.5 |
WCD-6 | 6 | 15.5" (400 mm) | 130 Kgs | 2.5/1.9 |
WCD-7 | 7 | 17.5" (450 mm) | 150 Kgs | 2.6/2.0 |
WCD-9 | 9 | 23.5" (600 mm) | 200 Kgs | 4.2/3.2 |
WCD-12 | 12 | 31.5" (800 mm) | 300 Kgs | 5.2/4 |
Want to know More about our products & services? Contact Us